Introduction
The results of the analysis are presented using the following structure:
- Searchable High‑Level Summary: Provides a brief overview of the key findings from our analysis with a table of effects
- Visualisation, Descriptive Statistics and Diagnostics by Variable: Exploratory data analysis and model diagnostics for each behavioral measure
- Searchable ROPE Analysis Table: Model diagnostics to check the fit of the models
Effects of Interest
Searchable High‑Level Summary
Male Pup Ratio
Visualisation, Descriptive Statistics and Diagnostics by Variable
| Male Pup Proportion by Diet Group | |||||
|---|---|---|---|---|---|
| Diet | N | Mean | SD | Min | Max |
| CR25 | 12 | 0.460 | 0.197 | 0.222 | 1.000 |
| CRA | 11 | 0.451 | 0.209 | 0.000 | 0.714 |
| CRV | 12 | 0.484 | 0.167 | 0.200 | 0.700 |
| Control | 12 | 0.540 | 0.185 | 0.286 | 0.786 |
Summary Table
| Model Summary | |||||
|---|---|---|---|---|---|
| Family: binomial | |||||
| Parameter | Estimate | Std. Error | 2.5% CI | 97.5% CI | Type |
| Fixed Effects | |||||
| Intercept | 0.404 | 0.647 | −0.868 | 1.694 | Fixed Effects |
| DietCR25 | −0.462 | 0.325 | −1.111 | 0.179 | Fixed Effects |
| DietCRA | −0.214 | 0.337 | −0.890 | 0.440 | Fixed Effects |
| DietCRV | −0.285 | 0.327 | −0.936 | 0.374 | Fixed Effects |
| TotalPups | −0.018 | 0.043 | −0.103 | 0.065 | Fixed Effects |
Posterior Check
Convergence
Categorical
ROPE Analysis: Diet Effects on Male Pup Ratio