Note: TD in the Higher column indicates a Trend Difference for the continuous variable.
Introduction
The results of the analysis are presented using the following structure:
- Searchable High‑Level Summary: Provides a brief overview of the key findings from our analysis with a table of effects
- Visualisation, Descriptive Statistics and Diagnostics by Variable: Exploratory data analysis and model diagnostics for each behavioral measure
- Searchable ROPE Analysis Table: Model diagnostics to check the fit of the models
Effects of Interest
- There were less escape attempts and vocalisations in Session 2 compared to Session 1
- Males attempted more escapes than females
- Females vocalised more than males
- CRA males escaped more than Control males in Session 2
- CR25 females escaped more than Control females in Session 2
- CRV Females escaped more than Control females in Session 1
- CRA M vocalised less than Control males in both sessions
- CRV Females vocalised less than Control females in Session 2
Searchable High‑Level Summary
Enter search terms in the column headers to filter the table below
Visualisation, Descriptive Statistics and Diagnostics by Variable
Bar Plot
Density Plot
| Escape Attempts Excluding Biting by Grouping Variables | |||||||||
| Diet | Sex | Session | n | Mean | SD | Min | Max | % of Zeros | Zero Flag |
|---|---|---|---|---|---|---|---|---|---|
| Control | M | 1 | 14.0 | 14.4 | 4.5 | 7.0 | 25.0 | 0.0 | |
| Control | M | 2 | 14.0 | 10.9 | 2.7 | 6.0 | 14.5 | 0.0 | |
| Control | F | 1 | 12.0 | 10.0 | 2.0 | 6.5 | 13.0 | 0.0 | |
| Control | F | 2 | 12.0 | 10.5 | 3.1 | 5.0 | 16.0 | 0.0 | |
| CR25 | M | 1 | 14.0 | 14.0 | 3.4 | 9.5 | 21.0 | 0.0 | |
| CR25 | M | 2 | 14.0 | 11.6 | 2.3 | 8.0 | 15.5 | 0.0 | |
| CR25 | F | 1 | 14.0 | 11.5 | 2.2 | 8.0 | 17.0 | 0.0 | |
| CR25 | F | 2 | 14.0 | 12.3 | 2.6 | 7.0 | 16.0 | 0.0 | |
| CRA | M | 1 | 14.0 | 13.8 | 2.0 | 11.0 | 17.0 | 0.0 | |
| CRA | M | 2 | 14.0 | 12.7 | 2.1 | 9.0 | 16.0 | 0.0 | |
| CRA | F | 1 | 14.0 | 10.7 | 3.4 | 5.0 | 20.0 | 0.0 | |
| CRA | F | 2 | 14.0 | 11.6 | 2.7 | 8.0 | 17.0 | 0.0 | |
| CRV | M | 1 | 14.0 | 14.6 | 2.0 | 11.5 | 17.5 | 0.0 | |
| CRV | M | 2 | 14.0 | 11.8 | 2.1 | 9.0 | 16.0 | 0.0 | |
| CRV | F | 1 | 13.0 | 11.8 | 1.8 | 8.0 | 14.0 | 0.0 | |
| CRV | F | 2 | 13.0 | 11.8 | 2.1 | 9.0 | 16.0 | 0.0 | |
| Warning symbols: * = >40% zeros in this group, ! = >20% zeros in entire sample Either flag triggers the use of a binary choice model. | |||||||||
Summary Table
| Model Summary | |||||
| Family: gamma | |||||
| Parameter | Estimate | Std. Error | 2.5% CI | 97.5% CI | Type |
|---|---|---|---|---|---|
| Fixed Effects | |||||
| Intercept | 2.906 | 0.116 | 2.677 | 3.133 | Fixed Effects |
| DietCR25 | −0.082 | 0.166 | −0.410 | 0.246 | Fixed Effects |
| DietCRA | −0.184 | 0.164 | −0.500 | 0.137 | Fixed Effects |
| DietCRV | −0.005 | 0.164 | −0.325 | 0.318 | Fixed Effects |
| SexF | −0.620 | 0.166 | −0.942 | −0.290 | Fixed Effects |
| Session | −0.260 | 0.073 | −0.401 | −0.116 | Fixed Effects |
| DietCR25:SexF | 0.171 | 0.234 | −0.294 | 0.627 | Fixed Effects |
| DietCRA:SexF | 0.164 | 0.232 | −0.291 | 0.620 | Fixed Effects |
| DietCRV:SexF | 0.177 | 0.235 | −0.285 | 0.636 | Fixed Effects |
| DietCR25:Session | 0.074 | 0.104 | −0.132 | 0.277 | Fixed Effects |
| DietCRA:Session | 0.169 | 0.103 | −0.034 | 0.370 | Fixed Effects |
| DietCRV:Session | 0.040 | 0.103 | −0.162 | 0.239 | Fixed Effects |
| SexF:Session | 0.284 | 0.105 | 0.077 | 0.487 | Fixed Effects |
| DietCR25:SexF:Session | −0.033 | 0.148 | −0.322 | 0.264 | Fixed Effects |
| DietCRA:SexF:Session | −0.104 | 0.146 | −0.389 | 0.183 | Fixed Effects |
| DietCRV:SexF:Session | −0.057 | 0.148 | −0.347 | 0.233 | Fixed Effects |
Posterior Check
Convergence
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Diet: Control vs CR25 | ||||
| Diet: Control vs CR25 | -0.09 | [-0.19, 0.00] | 96.30 | 9.00 |
| Diet: Control vs CRA | ||||
| Diet: Control vs CRA | -0.07 | [-0.17, 0.02] | 93.40 | 13.80 |
| Diet: Control vs CRV | ||||
| Diet: Control vs CRV | -0.10 | [-0.19, 0.00] | 98.10 | 6.25 |
| Diet: CR25 vs CRA | ||||
| Diet: CR25 vs CRA | 0.02 | [-0.08, 0.11] | 63.75 | 38.40 |
| Diet: CR25 vs CRV | ||||
| Diet: CR25 vs CRV | -0.01 | [-0.11, 0.08] | 59.75 | 38.35 |
| Diet: CRA vs CRV | ||||
| Diet: CRA vs CRV | -0.03 | [-0.12, 0.07] | 72.45 | 31.55 |
| Sex: M vs F | ||||
| Sex: M vs F | 0.14 | [0.07, 0.20] | 100.00 | 0.00 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Diet × Sex: Diet: Control vs CR25 × Sex: M vs F | ||||
| Diet × Sex: Diet: Control vs CR25 × Sex: M vs F | 0.12 | [-0.06, 0.32] | 89.90 | 10.10 |
| Diet × Sex: Diet: Control vs CRA × Sex: M vs F | ||||
| Diet × Sex: Diet: Control vs CRA × Sex: M vs F | 0.01 | [-0.19, 0.18] | 53.65 | 19.60 |
| Diet × Sex: Diet: Control vs CRV × Sex: M vs F | ||||
| Diet × Sex: Diet: Control vs CRV × Sex: M vs F | 0.09 | [-0.10, 0.27] | 81.75 | 13.80 |
| Diet × Sex: Diet: CR25 vs CRA × Sex: M vs F | ||||
| Diet × Sex: Diet: CR25 vs CRA × Sex: M vs F | -0.11 | [-0.29, 0.08] | 88.80 | 9.80 |
| Diet × Sex: Diet: CR25 vs CRV × Sex: M vs F | ||||
| Diet × Sex: Diet: CR25 vs CRV × Sex: M vs F | -0.03 | [-0.23, 0.15] | 63.35 | 19.60 |
| Diet × Sex: Diet: CRA vs CRV × Sex: M vs F | ||||
| Diet × Sex: Diet: CRA vs CRV × Sex: M vs F | 0.08 | [-0.10, 0.27] | 81.10 | 13.95 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Diet × Sex: Control M vs CR25 F | ||||
| Diet × Sex: Control M vs CR25 F | 0.04 | [-0.08, 0.18] | 74.95 | 23.55 |
| Diet × Sex: Control F vs CR25 M | ||||
| Diet × Sex: Control F vs CR25 M | -0.22 | [-0.36, -0.09] | 100.00 | 0.10 |
| Diet × Sex: Control M vs CRA F | ||||
| Diet × Sex: Control M vs CRA F | 0.12 | [-0.02, 0.25] | 96.30 | 6.15 |
| Diet × Sex: Control F vs CRA M | ||||
| Diet × Sex: Control F vs CRA M | -0.26 | [-0.40, -0.12] | 100.00 | 0.00 |
| Diet × Sex: Control M vs CRV F | ||||
| Diet × Sex: Control M vs CRV F | 0.05 | [-0.09, 0.17] | 76.75 | 21.30 |
| Diet × Sex: Control F vs CRV M | ||||
| Diet × Sex: Control F vs CRV M | -0.25 | [-0.38, -0.10] | 100.00 | 0.05 |
| Diet × Sex: CR25 M vs CRA F | ||||
| Diet × Sex: CR25 M vs CRA F | 0.15 | [0.02, 0.28] | 98.35 | 2.65 |
| Diet × Sex: CR25 F vs CRA M | ||||
| Diet × Sex: CR25 F vs CRA M | -0.11 | [-0.24, 0.02] | 95.95 | 7.25 |
| Diet × Sex: CR25 M vs CRV F | ||||
| Diet × Sex: CR25 M vs CRV F | 0.08 | [-0.07, 0.20] | 86.80 | 15.25 |
| Diet × Sex: CR25 F vs CRV M | ||||
| Diet × Sex: CR25 F vs CRV M | -0.10 | [-0.22, 0.04] | 92.85 | 9.15 |
| Diet × Sex: CRA M vs CRV F | ||||
| Diet × Sex: CRA M vs CRV F | 0.12 | [-0.03, 0.24] | 95.35 | 6.35 |
| Diet × Sex: CRA F vs CRV M | ||||
| Diet × Sex: CRA F vs CRV M | -0.18 | [-0.31, -0.05] | 99.55 | 1.05 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Session: Overall Change | ||||
| Session: Overall Change 1 - 2 | -0.07 | [-0.12, -0.02] | 99.65 | 3.75 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Session × Diet: Control, M - CR25, M | ||||
| Session × Diet: Control, M - CR25, M 1 | 0.01 | [-0.14, 0.17] | 54.70 | 23.95 |
| Session × Diet: Control, M - CR25, M 2 | -0.06 | [-0.23, 0.10] | 76.60 | 15.65 |
| Session × Diet: Control, M - CRA, M | ||||
| Session × Diet: Control, M - CRA, M 1 | 0.02 | [-0.15, 0.17] | 58.35 | 24.95 |
| Session × Diet: Control, M - CRA, M 2 | -0.16 | [-0.33, 0.03] | 95.45 | 5.75 |
| Session × Diet: Control, M - CRV, M | ||||
| Session × Diet: Control, M - CRV, M 1 | -0.03 | [-0.18, 0.14] | 65.20 | 22.75 |
| Session × Diet: Control, M - CRV, M 2 | -0.08 | [-0.25, 0.09] | 81.55 | 13.80 |
| Session × Sex: Control, M - Control, F | ||||
| Session × Sex: Control, M - Control, F 1 | 0.34 | [0.18, 0.49] | 100.00 | 0.05 |
| Session × Sex: Control, M - Control, F 2 | 0.05 | [-0.12, 0.22] | 73.30 | 17.60 |
| Session × Diet × Sex: Control, M - CR25, F | ||||
| Session × Diet × Sex: Control, M - CR25, F 1 | 0.21 | [0.05, 0.38] | 99.30 | 1.35 |
| Session × Diet × Sex: Control, M - CR25, F 2 | -0.12 | [-0.30, 0.06] | 91.10 | 8.70 |
| Session × Diet × Sex: Control, M - CRA, F | ||||
| Session × Diet × Sex: Control, M - CRA, F 1 | 0.29 | [0.14, 0.46] | 99.90 | 0.25 |
| Session × Diet × Sex: Control, M - CRA, F 2 | -0.06 | [-0.22, 0.12] | 74.00 | 16.45 |
| Session × Diet × Sex: Control, M - CRV, F | ||||
| Session × Diet × Sex: Control, M - CRV, F 1 | 0.18 | [0.02, 0.34] | 98.45 | 2.70 |
| Session × Diet × Sex: Control, M - CRV, F 2 | -0.08 | [-0.27, 0.08] | 83.20 | 13.95 |
| Session × Diet: CR25, M - CRA, M | ||||
| Session × Diet: CR25, M - CRA, M 1 | 0.01 | [-0.15, 0.18] | 54.15 | 25.05 |
| Session × Diet: CR25, M - CRA, M 2 | -0.09 | [-0.25, 0.10] | 84.95 | 12.35 |
| Session × Diet: CR25, M - CRV, M | ||||
| Session × Diet: CR25, M - CRV, M 1 | -0.04 | [-0.21, 0.12] | 69.00 | 22.85 |
| Session × Diet: CR25, M - CRV, M 2 | -0.01 | [-0.18, 0.17] | 56.40 | 19.95 |
| Session × Diet × Sex: CR25, M - Control, F | ||||
| Session × Diet × Sex: CR25, M - Control, F 1 | 0.33 | [0.15, 0.48] | 100.00 | 0.00 |
| Session × Diet × Sex: CR25, M - Control, F 2 | 0.12 | [-0.05, 0.30] | 89.80 | 10.10 |
| Session × Sex: CR25, M - CR25, F | ||||
| Session × Sex: CR25, M - CR25, F 1 | 0.20 | [0.03, 0.35] | 99.30 | 1.20 |
| Session × Sex: CR25, M - CR25, F 2 | -0.05 | [-0.23, 0.12] | 72.40 | 17.90 |
| Session × Diet × Sex: CR25, M - CRA, F | ||||
| Session × Diet × Sex: CR25, M - CRA, F 1 | 0.28 | [0.12, 0.44] | 100.00 | 0.10 |
| Session × Diet × Sex: CR25, M - CRA, F 2 | 0.01 | [-0.17, 0.17] | 52.85 | 20.25 |
| Session × Diet × Sex: CR25, M - CRV, F | ||||
| Session × Diet × Sex: CR25, M - CRV, F 1 | 0.17 | [0.01, 0.34] | 98.40 | 3.15 |
| Session × Diet × Sex: CR25, M - CRV, F 2 | -0.02 | [-0.20, 0.16] | 58.90 | 19.75 |
| Session × Diet: CRA, M - CRV, M | ||||
| Session × Diet: CRA, M - CRV, M 1 | -0.05 | [-0.21, 0.11] | 74.25 | 20.50 |
| Session × Diet: CRA, M - CRV, M 2 | 0.08 | [-0.10, 0.24] | 80.30 | 14.10 |
| Session × Diet × Sex: CRA, M - Control, F | ||||
| Session × Diet × Sex: CRA, M - Control, F 1 | 0.32 | [0.15, 0.49] | 100.00 | 0.05 |
| Session × Diet × Sex: CRA, M - Control, F 2 | 0.21 | [0.02, 0.38] | 98.85 | 1.50 |
| Session × Diet × Sex: CRA, M - CR25, F | ||||
| Session × Diet × Sex: CRA, M - CR25, F 1 | 0.19 | [0.02, 0.35] | 98.90 | 1.80 |
| Session × Diet × Sex: CRA, M - CR25, F 2 | 0.04 | [-0.13, 0.22] | 64.65 | 17.45 |
| Session × Sex: CRA, M - CRA, F | ||||
| Session × Sex: CRA, M - CRA, F 1 | 0.28 | [0.11, 0.43] | 99.95 | 0.05 |
| Session × Sex: CRA, M - CRA, F 2 | 0.10 | [-0.07, 0.28] | 86.30 | 12.05 |
| Session × Diet × Sex: CRA, M - CRV, F | ||||
| Session × Diet × Sex: CRA, M - CRV, F 1 | 0.17 | [0.01, 0.34] | 97.05 | 4.25 |
| Session × Diet × Sex: CRA, M - CRV, F 2 | 0.07 | [-0.10, 0.27] | 77.40 | 15.75 |
| Session × Diet × Sex: CRV, M - Control, F | ||||
| Session × Diet × Sex: CRV, M - Control, F 1 | 0.37 | [0.20, 0.54] | 100.00 | 0.00 |
| Session × Diet × Sex: CRV, M - Control, F 2 | 0.13 | [-0.04, 0.31] | 92.60 | 6.40 |
| Session × Diet × Sex: CRV, M - CR25, F | ||||
| Session × Diet × Sex: CRV, M - CR25, F 1 | 0.24 | [0.08, 0.41] | 99.85 | 0.35 |
| Session × Diet × Sex: CRV, M - CR25, F 2 | -0.04 | [-0.22, 0.13] | 68.65 | 19.55 |
| Session × Diet × Sex: CRV, M - CRA, F | ||||
| Session × Diet × Sex: CRV, M - CRA, F 1 | 0.32 | [0.18, 0.50] | 100.00 | 0.00 |
| Session × Diet × Sex: CRV, M - CRA, F 2 | 0.02 | [-0.15, 0.19] | 59.30 | 22.35 |
| Session × Sex: CRV, M - CRV, F | ||||
| Session × Sex: CRV, M - CRV, F 1 | 0.21 | [0.05, 0.37] | 99.75 | 0.80 |
| Session × Sex: CRV, M - CRV, F 2 | -0.01 | [-0.18, 0.16] | 52.50 | 19.15 |
| Session × Diet: Control, F - CR25, F | ||||
| Session × Diet: Control, F - CR25, F 1 | -0.13 | [-0.31, 0.03] | 93.15 | 8.00 |
| Session × Diet: Control, F - CR25, F 2 | -0.17 | [-0.35, -0.00] | 97.30 | 3.75 |
| Session × Diet: Control, F - CRA, F | ||||
| Session × Diet: Control, F - CRA, F 1 | -0.04 | [-0.20, 0.13] | 70.80 | 20.45 |
| Session × Diet: Control, F - CRA, F 2 | -0.11 | [-0.27, 0.07] | 89.45 | 8.75 |
| Session × Diet: Control, F - CRV, F | ||||
| Session × Diet: Control, F - CRV, F 1 | -0.15 | [-0.33, 0.01] | 96.20 | 4.65 |
| Session × Diet: Control, F - CRV, F 2 | -0.13 | [-0.34, 0.04] | 92.95 | 6.25 |
| Session × Diet: CR25, F - CRA, F | ||||
| Session × Diet: CR25, F - CRA, F 1 | 0.08 | [-0.09, 0.25] | 84.40 | 13.70 |
| Session × Diet: CR25, F - CRA, F 2 | 0.06 | [-0.11, 0.24] | 76.25 | 16.25 |
| Session × Diet: CR25, F - CRV, F | ||||
| Session × Diet: CR25, F - CRV, F 1 | -0.02 | [-0.20, 0.13] | 61.95 | 24.70 |
| Session × Diet: CR25, F - CRV, F 2 | 0.04 | [-0.14, 0.21] | 65.35 | 18.35 |
| Session × Diet: CRA, F - CRV, F | ||||
| Session × Diet: CRA, F - CRV, F 1 | -0.11 | [-0.27, 0.06] | 90.40 | 10.65 |
| Session × Diet: CRA, F - CRV, F 2 | -0.03 | [-0.20, 0.16] | 62.35 | 18.75 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Session: Control, M | ||||
| Session: Control, M 1 - 2 | -0.26 | [-0.39, -0.10] | 100.00 | 0.05 |
| Session: CR25, M | ||||
| Session: CR25, M 1 - 2 | -0.19 | [-0.35, -0.04] | 99.10 | 1.45 |
| Session: CRA, M | ||||
| Session: CRA, M 1 - 2 | -0.09 | [-0.23, 0.06] | 88.55 | 13.00 |
| Session: CRV, M | ||||
| Session: CRV, M 1 - 2 | -0.22 | [-0.38, -0.08] | 99.90 | 0.40 |
| Session: Control, F | ||||
| Session: Control, F 1 - 2 | 0.03 | [-0.14, 0.17] | 62.00 | 21.05 |
| Session: CR25, F | ||||
| Session: CR25, F 1 - 2 | 0.07 | [-0.10, 0.21] | 80.70 | 16.85 |
| Session: CRA, F | ||||
| Session: CRA, F 1 - 2 | 0.09 | [-0.06, 0.24] | 87.60 | 12.00 |
| Session: CRV, F | ||||
| Session: CRV, F 1 - 2 | 0.00 | [-0.13, 0.17] | 52.55 | 23.05 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Diet: Control vs CR25 | Session = 1 | averaged over Sex | ||||
| Diet: Control vs CR25 | Session = 1 | averaged over Sex 1 | -0.06 | [-0.18, 0.06] | 83.75 | 22.45 |
| Diet: Control vs CRA | Session = 1 | averaged over Sex | ||||
| Diet: Control vs CRA | Session = 1 | averaged over Sex 1 | -0.01 | [-0.13, 0.10] | 58.20 | 33.95 |
| Diet: Control vs CRV | Session = 1 | averaged over Sex | ||||
| Diet: Control vs CRV | Session = 1 | averaged over Sex 1 | -0.09 | [-0.23, 0.01] | 94.10 | 11.00 |
| Diet: CR25 vs CRA | Session = 1 | averaged over Sex | ||||
| Diet: CR25 vs CRA | Session = 1 | averaged over Sex 1 | 0.05 | [-0.07, 0.16] | 78.20 | 26.30 |
| Diet: CR25 vs CRV | Session = 1 | averaged over Sex | ||||
| Diet: CR25 vs CRV | Session = 1 | averaged over Sex 1 | -0.03 | [-0.15, 0.08] | 70.25 | 28.45 |
| Diet: CRA vs CRV | Session = 1 | averaged over Sex | ||||
| Diet: CRA vs CRV | Session = 1 | averaged over Sex 1 | -0.08 | [-0.20, 0.04] | 90.95 | 14.30 |
| Diet: Control vs CR25 | Session = 2 | averaged over Sex | ||||
| Diet: Control vs CR25 | Session = 2 | averaged over Sex 2 | -0.12 | [-0.24, -0.00] | 96.95 | 5.70 |
| Diet: Control vs CRA | Session = 2 | averaged over Sex | ||||
| Diet: Control vs CRA | Session = 2 | averaged over Sex 2 | -0.13 | [-0.25, -0.01] | 98.40 | 3.60 |
| Diet: Control vs CRV | Session = 2 | averaged over Sex | ||||
| Diet: Control vs CRV | Session = 2 | averaged over Sex 2 | -0.11 | [-0.23, 0.02] | 95.45 | 7.75 |
| Diet: CR25 vs CRA | Session = 2 | averaged over Sex | ||||
| Diet: CR25 vs CRA | Session = 2 | averaged over Sex 2 | -0.01 | [-0.15, 0.10] | 58.70 | 27.60 |
| Diet: CR25 vs CRV | Session = 2 | averaged over Sex | ||||
| Diet: CR25 vs CRV | Session = 2 | averaged over Sex 2 | 0.01 | [-0.11, 0.14] | 57.75 | 27.85 |
| Diet: CRA vs CRV | Session = 2 | averaged over Sex | ||||
| Diet: CRA vs CRV | Session = 2 | averaged over Sex 2 | 0.02 | [-0.09, 0.15] | 65.60 | 27.60 |
| Sex: M vs F | Session = 1 | averaged over Diet | ||||
| Sex: M vs F | Session = 1 | averaged over Diet 1 | 0.26 | [0.18, 0.34] | 100.00 | 0.00 |
| Sex: M vs F | Session = 2 | averaged over Diet | ||||
| Sex: M vs F | Session = 2 | averaged over Diet 2 | 0.02 | [-0.06, 0.11] | 68.50 | 34.90 |
Bar Plot
Density Plot
| Escape Attempts Including Biting by Grouping Variables | |||||||||
| Diet | Sex | Session | n | Mean | SD | Min | Max | % of Zeros | Zero Flag |
|---|---|---|---|---|---|---|---|---|---|
| Control | M | 1 | 14.0 | 14.7 | 4.9 | 7.0 | 27.0 | 0.0 | |
| Control | M | 2 | 14.0 | 11.0 | 2.8 | 6.0 | 14.5 | 0.0 | |
| Control | F | 1 | 12.0 | 10.2 | 2.0 | 6.5 | 13.0 | 0.0 | |
| Control | F | 2 | 12.0 | 10.5 | 3.1 | 5.0 | 16.0 | 0.0 | |
| CR25 | M | 1 | 14.0 | 14.2 | 3.5 | 9.5 | 21.5 | 0.0 | |
| CR25 | M | 2 | 14.0 | 11.7 | 2.3 | 8.0 | 15.5 | 0.0 | |
| CR25 | F | 1 | 14.0 | 11.7 | 2.2 | 9.0 | 17.5 | 0.0 | |
| CR25 | F | 2 | 14.0 | 12.3 | 2.7 | 7.0 | 16.0 | 0.0 | |
| CRA | M | 1 | 14.0 | 13.8 | 2.0 | 11.0 | 17.0 | 0.0 | |
| CRA | M | 2 | 14.0 | 12.7 | 2.1 | 9.0 | 16.0 | 0.0 | |
| CRA | F | 1 | 14.0 | 10.7 | 3.4 | 5.0 | 20.0 | 0.0 | |
| CRA | F | 2 | 14.0 | 11.6 | 2.7 | 8.0 | 17.0 | 0.0 | |
| CRV | M | 1 | 14.0 | 14.8 | 1.9 | 11.5 | 17.5 | 0.0 | |
| CRV | M | 2 | 14.0 | 11.8 | 2.1 | 9.0 | 16.0 | 0.0 | |
| CRV | F | 1 | 13.0 | 11.9 | 1.9 | 8.0 | 14.5 | 0.0 | |
| CRV | F | 2 | 13.0 | 11.8 | 2.1 | 9.0 | 16.0 | 0.0 | |
| Warning symbols: * = >40% zeros in this group, ! = >20% zeros in entire sample Either flag triggers the use of a binary choice model. | |||||||||
Summary Table
| Model Summary | |||||
| Family: gamma | |||||
| Parameter | Estimate | Std. Error | 2.5% CI | 97.5% CI | Type |
|---|---|---|---|---|---|
| Fixed Effects | |||||
| Intercept | 2.931 | 0.116 | 2.705 | 3.162 | Fixed Effects |
| DietCR25 | −0.081 | 0.165 | −0.406 | 0.244 | Fixed Effects |
| DietCRA | −0.208 | 0.165 | −0.532 | 0.112 | Fixed Effects |
| DietCRV | −0.012 | 0.165 | −0.333 | 0.314 | Fixed Effects |
| SexF | −0.618 | 0.166 | −0.946 | −0.292 | Fixed Effects |
| Session | −0.264 | 0.073 | −0.407 | −0.121 | Fixed Effects |
| DietCR25:SexF | 0.171 | 0.232 | −0.281 | 0.637 | Fixed Effects |
| DietCRA:SexF | 0.169 | 0.232 | −0.288 | 0.628 | Fixed Effects |
| DietCRV:SexF | 0.173 | 0.235 | −0.284 | 0.631 | Fixed Effects |
| DietCR25:Session | 0.067 | 0.104 | −0.134 | 0.272 | Fixed Effects |
| DietCRA:Session | 0.172 | 0.103 | −0.031 | 0.378 | Fixed Effects |
| DietCRV:Session | 0.038 | 0.103 | −0.164 | 0.243 | Fixed Effects |
| SexF:Session | 0.277 | 0.104 | 0.074 | 0.484 | Fixed Effects |
| DietCR25:SexF:Session | −0.028 | 0.145 | −0.319 | 0.253 | Fixed Effects |
| DietCRA:SexF:Session | −0.100 | 0.145 | −0.386 | 0.183 | Fixed Effects |
| DietCRV:SexF:Session | −0.051 | 0.147 | −0.341 | 0.237 | Fixed Effects |
Posterior Check
Convergence
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Diet: Control vs CR25 | ||||
| Diet: Control vs CR25 | -0.09 | [-0.18, 0.01] | 96.60 | 9.75 |
| Diet: Control vs CRA | ||||
| Diet: Control vs CRA | -0.06 | [-0.15, 0.03] | 89.35 | 19.05 |
| Diet: Control vs CRV | ||||
| Diet: Control vs CRV | -0.09 | [-0.19, 0.00] | 97.30 | 6.85 |
| Diet: CR25 vs CRA | ||||
| Diet: CR25 vs CRA | 0.03 | [-0.07, 0.12] | 69.90 | 34.50 |
| Diet: CR25 vs CRV | ||||
| Diet: CR25 vs CRV | -0.01 | [-0.10, 0.09] | 56.40 | 38.70 |
| Diet: CRA vs CRV | ||||
| Diet: CRA vs CRV | -0.03 | [-0.13, 0.06] | 77.05 | 32.55 |
| Sex: M vs F | ||||
| Sex: M vs F | 0.14 | [0.07, 0.21] | 100.00 | 0.05 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Diet × Sex: Diet: Control vs CR25 × Sex: M vs F | ||||
| Diet × Sex: Diet: Control vs CR25 × Sex: M vs F | 0.14 | [-0.06, 0.31] | 90.80 | 7.05 |
| Diet × Sex: Diet: Control vs CRA × Sex: M vs F | ||||
| Diet × Sex: Diet: Control vs CRA × Sex: M vs F | 0.02 | [-0.17, 0.20] | 57.50 | 18.75 |
| Diet × Sex: Diet: Control vs CRV × Sex: M vs F | ||||
| Diet × Sex: Diet: Control vs CRV × Sex: M vs F | 0.09 | [-0.10, 0.29] | 82.90 | 12.10 |
| Diet × Sex: Diet: CR25 vs CRA × Sex: M vs F | ||||
| Diet × Sex: Diet: CR25 vs CRA × Sex: M vs F | -0.11 | [-0.30, 0.06] | 88.60 | 10.40 |
| Diet × Sex: Diet: CR25 vs CRV × Sex: M vs F | ||||
| Diet × Sex: Diet: CR25 vs CRV × Sex: M vs F | -0.04 | [-0.22, 0.15] | 64.30 | 18.45 |
| Diet × Sex: Diet: CRA vs CRV × Sex: M vs F | ||||
| Diet × Sex: Diet: CRA vs CRV × Sex: M vs F | 0.07 | [-0.11, 0.27] | 79.95 | 15.75 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Diet × Sex: Control M vs CR25 F | ||||
| Diet × Sex: Control M vs CR25 F | 0.06 | [-0.08, 0.18] | 79.15 | 19.85 |
| Diet × Sex: Control F vs CR25 M | ||||
| Diet × Sex: Control F vs CR25 M | -0.22 | [-0.36, -0.10] | 99.85 | 0.35 |
| Diet × Sex: Control M vs CRA F | ||||
| Diet × Sex: Control M vs CRA F | 0.14 | [0.01, 0.27] | 97.95 | 3.70 |
| Diet × Sex: Control F vs CRA M | ||||
| Diet × Sex: Control F vs CRA M | -0.25 | [-0.38, -0.10] | 99.95 | 0.05 |
| Diet × Sex: Control M vs CRV F | ||||
| Diet × Sex: Control M vs CRV F | 0.06 | [-0.08, 0.20] | 82.85 | 18.85 |
| Diet × Sex: Control F vs CRV M | ||||
| Diet × Sex: Control F vs CRV M | -0.25 | [-0.39, -0.13] | 99.95 | 0.10 |
| Diet × Sex: CR25 M vs CRA F | ||||
| Diet × Sex: CR25 M vs CRA F | 0.16 | [0.03, 0.28] | 99.20 | 1.90 |
| Diet × Sex: CR25 F vs CRA M | ||||
| Diet × Sex: CR25 F vs CRA M | -0.10 | [-0.23, 0.04] | 93.00 | 9.40 |
| Diet × Sex: CR25 M vs CRV F | ||||
| Diet × Sex: CR25 M vs CRV F | 0.08 | [-0.05, 0.21] | 89.45 | 13.75 |
| Diet × Sex: CR25 F vs CRV M | ||||
| Diet × Sex: CR25 F vs CRV M | -0.10 | [-0.23, 0.03] | 93.30 | 9.85 |
| Diet × Sex: CRA M vs CRV F | ||||
| Diet × Sex: CRA M vs CRV F | 0.11 | [-0.03, 0.24] | 94.70 | 7.10 |
| Diet × Sex: CRA F vs CRV M | ||||
| Diet × Sex: CRA F vs CRV M | -0.18 | [-0.31, -0.07] | 99.75 | 0.55 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Session: Overall Change | ||||
| Session: Overall Change 1 - 2 | -0.08 | [-0.13, -0.03] | 99.85 | 2.35 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
