Note: TD in the Higher column indicates a Trend Difference for the continuous variable.
Introduction
The results of the analysis are presented using the following structure:
- Searchable High‑Level Summary: Provides a brief overview of the key findings from our analysis with a table of effects
- Visualisation, Descriptive Statistics and Diagnostics by Variable: Exploratory data analysis and model diagnostics for each behavioral measure
- Searchable ROPE Analysis Table: Model diagnostics to check the fit of the models
Effects of Interest
- Ambulatory measures and Distance Travelled all displayed meaningful session effects regardless of diet and gender
- Females jumped more than Males across both sessions, regardless of diet
- Control Females travelled further than CRV Females in Session 1
- CRV Females spent less time ambulatory than Control Females in Session 1
- Control Females made more zone entries than CR25, CRA AND CRV Females in Session 1
Note: Vertical variables were not reliably measured so inferences are not meaningful
Note: ID 637 Session 2 was not present in the data
Searchable High‑Level Summary
Enter search terms in the column headers to filter the table below
Visualisation, Descriptive Statistics and Diagnostics by Variable
Bar Plot
Density Plot
| Ambulatory Time by Grouping Variables | |||||||||
| Diet | Sex | Session | n | Mean | SD | Min | Max | % of Zeros | Zero Flag |
|---|---|---|---|---|---|---|---|---|---|
| Control | M | 1 | 12.0 | 117.5 | 36.4 | 76.0 | 194.0 | 0.0 | |
| Control | M | 2 | 12.0 | 76.8 | 22.6 | 41.0 | 110.0 | 0.0 | |
| Control | F | 1 | 12.0 | 137.7 | 30.4 | 80.0 | 176.0 | 0.0 | |
| Control | F | 2 | 12.0 | 88.6 | 19.4 | 47.0 | 112.0 | 0.0 | |
| CR25 | M | 1 | 12.0 | 121.4 | 37.7 | 66.0 | 190.0 | 0.0 | |
| CR25 | M | 2 | 12.0 | 84.1 | 28.0 | 34.0 | 123.0 | 0.0 | |
| CR25 | F | 1 | 12.0 | 117.4 | 37.0 | 59.0 | 165.0 | 0.0 | |
| CR25 | F | 2 | 12.0 | 87.8 | 26.7 | 54.0 | 161.0 | 0.0 | |
| CRA | M | 1 | 10.0 | 110.5 | 35.3 | 61.0 | 164.0 | 0.0 | |
| CRA | M | 2 | 10.0 | 73.7 | 37.0 | 29.0 | 135.0 | 0.0 | |
| CRA | F | 1 | 10.0 | 124.0 | 34.9 | 87.0 | 202.0 | 0.0 | |
| CRA | F | 2 | 10.0 | 83.9 | 23.2 | 64.0 | 146.0 | 0.0 | |
| CRV | M | 1 | 12.0 | 113.8 | 47.5 | 65.0 | 218.0 | 0.0 | |
| CRV | M | 2 | 12.0 | 90.4 | 26.0 | 57.0 | 140.0 | 0.0 | |
| CRV | F | 1 | 12.0 | 110.2 | 25.1 | 75.0 | 165.0 | 0.0 | |
| CRV | F | 2 | 11.0 | 94.6 | 23.4 | 51.0 | 148.0 | 0.0 | |
| Warning symbols: * = >40% zeros in this group, ! = >20% zeros in entire sample Either flag triggers the use of a binary choice model. | |||||||||
Summary Table
| Model Summary | |||||
| Family: negbinomial | |||||
| Parameter | Estimate | Std. Error | 2.5% CI | 97.5% CI | Type |
|---|---|---|---|---|---|
| Fixed Effects | |||||
| Intercept | 5.137 | 0.153 | 4.838 | 5.442 | Fixed Effects |
| shape_Intercept | 3.721 | 1.050 | 1.801 | 5.944 | Fixed Effects |
| DietCR25 | 0.011 | 0.205 | −0.397 | 0.404 | Fixed Effects |
| DietCRA | −0.045 | 0.250 | −0.526 | 0.450 | Fixed Effects |
| DietCRV | −0.258 | 0.201 | −0.651 | 0.133 | Fixed Effects |
| SexF | 0.229 | 0.201 | −0.169 | 0.622 | Fixed Effects |
| Session | −0.402 | 0.090 | −0.580 | −0.226 | Fixed Effects |
| DietCR25:SexF | −0.333 | 0.287 | −0.897 | 0.236 | Fixed Effects |
| DietCRA:SexF | −0.131 | 0.314 | −0.744 | 0.486 | Fixed Effects |
| DietCRV:SexF | −0.255 | 0.260 | −0.765 | 0.253 | Fixed Effects |
| DietCR25:Session | 0.024 | 0.117 | −0.202 | 0.256 | Fixed Effects |
| DietCRA:Session | −0.011 | 0.160 | −0.332 | 0.304 | Fixed Effects |
| DietCRV:Session | 0.200 | 0.113 | −0.023 | 0.421 | Fixed Effects |
| SexF:Session | −0.047 | 0.114 | −0.269 | 0.179 | Fixed Effects |
| DietCR25:SexF:Session | 0.130 | 0.161 | −0.187 | 0.448 | Fixed Effects |
| DietCRA:SexF:Session | 0.070 | 0.190 | −0.308 | 0.449 | Fixed Effects |
| DietCRV:SexF:Session | 0.076 | 0.140 | −0.199 | 0.348 | Fixed Effects |
| shape_DietCR25 | 0.047 | 0.805 | −1.540 | 1.610 | Fixed Effects |
| shape_DietCRA | 0.176 | 0.821 | −1.436 | 1.809 | Fixed Effects |
| shape_DietCRV | 0.005 | 0.848 | −1.650 | 1.701 | Fixed Effects |
| shape_SexF | −0.038 | 0.810 | −1.608 | 1.571 | Fixed Effects |
| shape_Session | −0.085 | 0.647 | −1.362 | 1.208 | Fixed Effects |
| shape_DietCR25:SexF | −0.574 | 0.865 | −2.232 | 1.162 | Fixed Effects |
| shape_DietCRA:SexF | 0.230 | 0.874 | −1.468 | 1.948 | Fixed Effects |
| shape_DietCRV:SexF | 0.545 | 0.898 | −1.219 | 2.330 | Fixed Effects |
| shape_DietCR25:Session | 0.331 | 0.651 | −0.910 | 1.663 | Fixed Effects |
| shape_DietCRA:Session | −0.618 | 0.571 | −1.733 | 0.509 | Fixed Effects |
| shape_DietCRV:Session | 0.533 | 0.658 | −0.702 | 1.853 | Fixed Effects |
| shape_SexF:Session | 0.503 | 0.635 | −0.705 | 1.786 | Fixed Effects |
| shape_DietCR25:SexF:Session | −0.349 | 0.729 | −1.782 | 1.072 | Fixed Effects |
| shape_DietCRA:SexF:Session | 0.476 | 0.742 | −0.945 | 1.945 | Fixed Effects |
| shape_DietCRV:SexF:Session | 0.629 | 0.854 | −0.985 | 2.347 | Fixed Effects |
Posterior Check
Convergence
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Diet: Control vs CR25 | ||||
| Diet: Control vs CR25 | 0.02 | [-0.13, 0.19] | 60.55 | 32.05 |
| Diet: Control vs CRA | ||||
| Diet: Control vs CRA | 0.07 | [-0.10, 0.24] | 78.50 | 23.65 |
| Diet: Control vs CRV | ||||
| Diet: Control vs CRV | 0.03 | [-0.12, 0.18] | 63.50 | 33.40 |
| Diet: CR25 vs CRA | ||||
| Diet: CR25 vs CRA | 0.05 | [-0.12, 0.23] | 71.55 | 26.25 |
| Diet: CR25 vs CRV | ||||
| Diet: CR25 vs CRV | 0.01 | [-0.16, 0.16] | 52.40 | 33.90 |
| Diet: CRA vs CRV | ||||
| Diet: CRA vs CRV | -0.05 | [-0.21, 0.13] | 69.25 | 28.40 |
| Sex: M vs F | ||||
| Sex: M vs F | -0.08 | [-0.20, 0.03] | 91.80 | 19.00 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Diet × Sex: Diet: Control vs CR25 × Sex: M vs F | ||||
| Diet × Sex: Diet: Control vs CR25 × Sex: M vs F | -0.13 | [-0.44, 0.18] | 79.60 | 13.10 |
| Diet × Sex: Diet: Control vs CRA × Sex: M vs F | ||||
| Diet × Sex: Diet: Control vs CRA × Sex: M vs F | -0.02 | [-0.37, 0.30] | 56.40 | 16.45 |
| Diet × Sex: Diet: Control vs CRV × Sex: M vs F | ||||
| Diet × Sex: Diet: Control vs CRV × Sex: M vs F | -0.14 | [-0.44, 0.19] | 80.95 | 11.75 |
| Diet × Sex: Diet: CR25 vs CRA × Sex: M vs F | ||||
| Diet × Sex: Diet: CR25 vs CRA × Sex: M vs F | 0.11 | [-0.23, 0.46] | 73.50 | 12.65 |
| Diet × Sex: Diet: CR25 vs CRV × Sex: M vs F | ||||
| Diet × Sex: Diet: CR25 vs CRV × Sex: M vs F | -0.01 | [-0.31, 0.32] | 51.40 | 16.95 |
| Diet × Sex: Diet: CRA vs CRV × Sex: M vs F | ||||
| Diet × Sex: Diet: CRA vs CRV × Sex: M vs F | -0.11 | [-0.43, 0.23] | 75.35 | 13.90 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Diet × Sex: Control M vs CR25 F | ||||
| Diet × Sex: Control M vs CR25 F | -0.07 | [-0.29, 0.18] | 71.65 | 21.35 |
| Diet × Sex: Control F vs CR25 M | ||||
| Diet × Sex: Control F vs CR25 M | 0.11 | [-0.12, 0.34] | 83.65 | 15.10 |
| Diet × Sex: Control M vs CRA F | ||||
| Diet × Sex: Control M vs CRA F | -0.08 | [-0.31, 0.16] | 71.10 | 20.75 |
| Diet × Sex: Control F vs CRA M | ||||
| Diet × Sex: Control F vs CRA M | 0.22 | [-0.03, 0.49] | 95.00 | 5.35 |
| Diet × Sex: Control M vs CRV F | ||||
| Diet × Sex: Control M vs CRV F | -0.06 | [-0.28, 0.15] | 71.85 | 22.40 |
| Diet × Sex: Control F vs CRV M | ||||
| Diet × Sex: Control F vs CRV M | 0.11 | [-0.11, 0.34] | 84.15 | 15.30 |
| Diet × Sex: CR25 M vs CRA F | ||||
| Diet × Sex: CR25 M vs CRA F | -0.02 | [-0.25, 0.19] | 58.65 | 23.40 |
| Diet × Sex: CR25 F vs CRA M | ||||
| Diet × Sex: CR25 F vs CRA M | 0.13 | [-0.12, 0.40] | 83.10 | 13.15 |
| Diet × Sex: CR25 M vs CRV F | ||||
| Diet × Sex: CR25 M vs CRV F | -0.01 | [-0.21, 0.20] | 55.40 | 24.30 |
| Diet × Sex: CR25 F vs CRV M | ||||
| Diet × Sex: CR25 F vs CRV M | 0.02 | [-0.20, 0.27] | 57.15 | 22.65 |
| Diet × Sex: CRA M vs CRV F | ||||
| Diet × Sex: CRA M vs CRV F | -0.12 | [-0.39, 0.11] | 82.10 | 13.85 |
| Diet × Sex: CRA F vs CRV M | ||||
| Diet × Sex: CRA F vs CRV M | 0.03 | [-0.20, 0.26] | 59.95 | 22.60 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Session: Overall Change | ||||
| Session: Overall Change 1 - 2 | -0.34 | [-0.40, -0.28] | 100 | 0 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Session × Diet: Control, M - CR25, M | ||||
| Session × Diet: Control, M - CR25, M 1 | -0.03 | [-0.29, 0.20] | 59.60 | 18.45 |
| Session × Diet: Control, M - CR25, M 2 | -0.05 | [-0.30, 0.21] | 66.65 | 18.55 |
| Session × Diet: Control, M - CRA, M | ||||
| Session × Diet: Control, M - CRA, M 1 | 0.06 | [-0.22, 0.33] | 66.40 | 15.50 |
| Session × Diet: Control, M - CRA, M 2 | 0.08 | [-0.27, 0.40] | 66.20 | 12.75 |
| Session × Diet: Control, M - CRV, M | ||||
| Session × Diet: Control, M - CRV, M 1 | 0.06 | [-0.18, 0.30] | 68.00 | 17.15 |
| Session × Diet: Control, M - CRV, M 2 | -0.14 | [-0.39, 0.10] | 86.05 | 11.05 |
| Session × Sex: Control, M - Control, F | ||||
| Session × Sex: Control, M - Control, F 1 | -0.18 | [-0.42, 0.07] | 93.20 | 6.55 |
| Session × Sex: Control, M - Control, F 2 | -0.13 | [-0.37, 0.12] | 84.55 | 11.45 |
| Session × Diet × Sex: Control, M - CR25, F | ||||
| Session × Diet × Sex: Control, M - CR25, F 1 | -0.01 | [-0.28, 0.21] | 53.35 | 17.50 |
| Session × Diet × Sex: Control, M - CR25, F 2 | -0.12 | [-0.39, 0.12] | 81.55 | 12.80 |
| Session × Diet × Sex: Control, M - CRA, F | ||||
| Session × Diet × Sex: Control, M - CRA, F 1 | -0.06 | [-0.32, 0.19] | 68.90 | 17.35 |
| Session × Diet × Sex: Control, M - CRA, F 2 | -0.07 | [-0.34, 0.19] | 70.40 | 18.75 |
| Session × Diet × Sex: Control, M - CRV, F | ||||
| Session × Diet × Sex: Control, M - CRV, F 1 | 0.06 | [-0.18, 0.28] | 68.25 | 16.90 |
| Session × Diet × Sex: Control, M - CRV, F 2 | -0.17 | [-0.41, 0.07] | 91.95 | 8.35 |
| Session × Diet: CR25, M - CRA, M | ||||
| Session × Diet: CR25, M - CRA, M 1 | 0.09 | [-0.20, 0.35] | 74.35 | 13.35 |
| Session × Diet: CR25, M - CRA, M 2 | 0.13 | [-0.22, 0.46] | 77.65 | 12.60 |
| Session × Diet: CR25, M - CRV, M | ||||
| Session × Diet: CR25, M - CRV, M 1 | 0.09 | [-0.14, 0.34] | 79.45 | 12.80 |
| Session × Diet: CR25, M - CRV, M 2 | -0.08 | [-0.33, 0.17] | 75.55 | 17.60 |
| Session × Diet × Sex: CR25, M - Control, F | ||||
| Session × Diet × Sex: CR25, M - Control, F 1 | -0.15 | [-0.39, 0.10] | 87.60 | 9.55 |
| Session × Diet × Sex: CR25, M - Control, F 2 | -0.08 | [-0.31, 0.17] | 70.95 | 17.55 |
| Session × Sex: CR25, M - CR25, F | ||||
| Session × Sex: CR25, M - CR25, F 1 | 0.02 | [-0.24, 0.25] | 56.50 | 17.75 |
| Session × Sex: CR25, M - CR25, F 2 | -0.07 | [-0.31, 0.19] | 69.85 | 17.90 |
| Session × Diet × Sex: CR25, M - CRA, F | ||||
| Session × Diet × Sex: CR25, M - CRA, F 1 | -0.03 | [-0.29, 0.20] | 59.40 | 16.90 |
| Session × Diet × Sex: CR25, M - CRA, F 2 | -0.02 | [-0.29, 0.23] | 54.60 | 21.15 |
| Session × Diet × Sex: CR25, M - CRV, F | ||||
| Session × Diet × Sex: CR25, M - CRV, F 1 | 0.09 | [-0.15, 0.30] | 78.05 | 14.60 |
| Session × Diet × Sex: CR25, M - CRV, F 2 | -0.12 | [-0.36, 0.12] | 83.30 | 14.05 |
| Session × Diet: CRA, M - CRV, M | ||||
| Session × Diet: CRA, M - CRV, M 1 | 0.01 | [-0.28, 0.29] | 51.20 | 16.35 |
| Session × Diet: CRA, M - CRV, M 2 | -0.21 | [-0.52, 0.14] | 89.20 | 7.15 |
| Session × Diet × Sex: CRA, M - Control, F | ||||
| Session × Diet × Sex: CRA, M - Control, F 1 | -0.24 | [-0.53, 0.01] | 95.85 | 4.10 |
| Session × Diet × Sex: CRA, M - Control, F 2 | -0.20 | [-0.53, 0.12] | 88.80 | 8.40 |
| Session × Diet × Sex: CRA, M - CR25, F | ||||
| Session × Diet × Sex: CRA, M - CR25, F 1 | -0.07 | [-0.34, 0.23] | 70.15 | 15.35 |
| Session × Diet × Sex: CRA, M - CR25, F 2 | -0.20 | [-0.51, 0.14] | 87.15 | 8.10 |
| Session × Sex: CRA, M - CRA, F | ||||
| Session × Sex: CRA, M - CRA, F 1 | -0.12 | [-0.40, 0.16] | 80.30 | 10.95 |
| Session × Sex: CRA, M - CRA, F 2 | -0.15 | [-0.49, 0.18] | 78.80 | 10.50 |
| Session × Diet × Sex: CRA, M - CRV, F | ||||
| Session × Diet × Sex: CRA, M - CRV, F 1 | -0.01 | [-0.27, 0.25] | 52.25 | 17.85 |
| Session × Diet × Sex: CRA, M - CRV, F 2 | -0.25 | [-0.56, 0.08] | 92.80 | 5.15 |
| Session × Diet × Sex: CRV, M - Control, F | ||||
| Session × Diet × Sex: CRV, M - Control, F 1 | -0.24 | [-0.49, -0.00] | 97.10 | 3.10 |
| Session × Diet × Sex: CRV, M - Control, F 2 | 0.01 | [-0.23, 0.25] | 52.10 | 21.90 |
| Session × Diet × Sex: CRV, M - CR25, F | ||||
| Session × Diet × Sex: CRV, M - CR25, F 1 | -0.08 | [-0.32, 0.20] | 72.40 | 14.90 |
| Session × Diet × Sex: CRV, M - CR25, F 2 | 0.01 | [-0.22, 0.26] | 54.70 | 21.65 |
| Session × Diet × Sex: CRV, M - CRA, F | ||||
| Session × Diet × Sex: CRV, M - CRA, F 1 | -0.12 | [-0.37, 0.12] | 84.05 | 12.10 |
| Session × Diet × Sex: CRV, M - CRA, F 2 | 0.07 | [-0.16, 0.33] | 70.20 | 17.65 |
| Session × Sex: CRV, M - CRV, F | ||||
| Session × Sex: CRV, M - CRV, F 1 | -0.01 | [-0.24, 0.21] | 52.05 | 20.30 |
| Session × Sex: CRV, M - CRV, F 2 | -0.03 | [-0.29, 0.16] | 62.25 | 21.55 |
| Session × Diet: Control, F - CR25, F | ||||
| Session × Diet: Control, F - CR25, F 1 | 0.17 | [-0.06, 0.44] | 91.25 | 7.70 |
| Session × Diet: Control, F - CR25, F 2 | 0.01 | [-0.24, 0.26] | 53.15 | 20.95 |
| Session × Diet: Control, F - CRA, F | ||||
| Session × Diet: Control, F - CRA, F 1 | 0.12 | [-0.12, 0.38] | 81.65 | 12.40 |
| Session × Diet: Control, F - CRA, F 2 | 0.06 | [-0.20, 0.29] | 66.85 | 18.00 |
| Session × Diet: Control, F - CRV, F | ||||
| Session × Diet: Control, F - CRV, F 1 | 0.23 | [0.01, 0.46] | 97.95 | 2.45 |
| Session × Diet: Control, F - CRV, F 2 | -0.04 | [-0.28, 0.18] | 63.90 | 21.15 |
| Session × Diet: CR25, F - CRA, F | ||||
| Session × Diet: CR25, F - CRA, F 1 | -0.05 | [-0.30, 0.22] | 63.65 | 16.65 |
| Session × Diet: CR25, F - CRA, F 2 | 0.05 | [-0.20, 0.30] | 64.60 | 18.75 |
| Session × Diet: CR25, F - CRV, F | ||||
| Session × Diet: CR25, F - CRV, F 1 | 0.07 | [-0.17, 0.30] | 71.70 | 17.55 |
| Session × Diet: CR25, F - CRV, F 2 | -0.05 | [-0.27, 0.19] | 67.20 | 20.75 |
| Session × Diet: CRA, F - CRV, F | ||||
| Session × Diet: CRA, F - CRV, F 1 | 0.12 | [-0.11, 0.36] | 84.45 | 11.90 |
| Session × Diet: CRA, F - CRV, F 2 | -0.10 | [-0.32, 0.16] | 80.55 | 14.45 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Session: Control, M | ||||
| Session: Control, M 1 - 2 | -0.40 | [-0.58, -0.24] | 100.00 | 0.05 |
| Session: CR25, M | ||||
| Session: CR25, M 1 - 2 | -0.38 | [-0.53, -0.23] | 100.00 | 0.00 |
| Session: CRA, M | ||||
| Session: CRA, M 1 - 2 | -0.41 | [-0.68, -0.13] | 99.70 | 0.30 |
| Session: CRV, M | ||||
| Session: CRV, M 1 - 2 | -0.20 | [-0.34, -0.05] | 99.65 | 0.85 |
| Session: Control, F | ||||
| Session: Control, F 1 - 2 | -0.45 | [-0.59, -0.32] | 100.00 | 0.00 |
| Session: CR25, F | ||||
| Session: CR25, F 1 - 2 | -0.29 | [-0.46, -0.12] | 99.80 | 0.30 |
| Session: CRA, F | ||||
| Session: CRA, F 1 - 2 | -0.39 | [-0.55, -0.25] | 100.00 | 0.00 |
| Session: CRV, F | ||||
| Session: CRV, F 1 - 2 | -0.17 | [-0.27, -0.07] | 99.95 | 0.35 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Diet: Control vs CR25 | Session = 1 | averaged over Sex | ||||
| Diet: Control vs CR25 | Session = 1 | averaged over Sex 1 | 0.07 | [-0.11, 0.24] | 75.85 | 19.00 |
| Diet: Control vs CRA | Session = 1 | averaged over Sex | ||||
| Diet: Control vs CRA | Session = 1 | averaged over Sex 1 | 0.09 | [-0.09, 0.27] | 82.40 | 16.50 |
| Diet: Control vs CRV | Session = 1 | averaged over Sex | ||||
| Diet: Control vs CRV | Session = 1 | averaged over Sex 1 | 0.15 | [-0.03, 0.32] | 95.20 | 6.35 |
| Diet: CR25 vs CRA | Session = 1 | averaged over Sex | ||||
| Diet: CR25 vs CRA | Session = 1 | averaged over Sex 1 | 0.02 | [-0.17, 0.22] | 58.80 | 22.35 |
| Diet: CR25 vs CRV | Session = 1 | averaged over Sex | ||||
| Diet: CR25 vs CRV | Session = 1 | averaged over Sex 1 | 0.08 | [-0.09, 0.25] | 82.00 | 16.30 |
| Diet: CRA vs CRV | Session = 1 | averaged over Sex | ||||
| Diet: CRA vs CRV | Session = 1 | averaged over Sex 1 | 0.06 | [-0.11, 0.26] | 74.60 | 20.30 |
| Diet: Control vs CR25 | Session = 2 | averaged over Sex | ||||
| Diet: Control vs CR25 | Session = 2 | averaged over Sex 2 | -0.02 | [-0.20, 0.15] | 60.95 | 26.80 |
| Diet: Control vs CRA | Session = 2 | averaged over Sex | ||||
| Diet: Control vs CRA | Session = 2 | averaged over Sex 2 | 0.07 | [-0.17, 0.25] | 73.05 | 19.05 |
| Diet: Control vs CRV | Session = 2 | averaged over Sex | ||||
| Diet: Control vs CRV | Session = 2 | averaged over Sex 2 | -0.09 | [-0.26, 0.09] | 85.90 | 18.55 |
| Diet: CR25 vs CRA | Session = 2 | averaged over Sex | ||||
| Diet: CR25 vs CRA | Session = 2 | averaged over Sex 2 | 0.09 | [-0.11, 0.30] | 80.15 | 17.10 |
| Diet: CR25 vs CRV | Session = 2 | averaged over Sex | ||||
| Diet: CR25 vs CRV | Session = 2 | averaged over Sex 2 | -0.07 | [-0.24, 0.10] | 77.55 | 22.10 |
| Diet: CRA vs CRV | Session = 2 | averaged over Sex | ||||
| Diet: CRA vs CRV | Session = 2 | averaged over Sex 2 | -0.16 | [-0.36, 0.04] | 93.15 | 8.70 |
| Sex: M vs F | Session = 1 | averaged over Diet | ||||
| Sex: M vs F | Session = 1 | averaged over Diet 1 | -0.07 | [-0.20, 0.06] | 87.10 | 19.60 |
| Sex: M vs F | Session = 2 | averaged over Diet | ||||
| Sex: M vs F | Session = 2 | averaged over Diet 2 | -0.09 | [-0.22, 0.04] | 91.50 | 16.30 |
Bar Plot
Density Plot
| Ambulatory Count by Grouping Variables | |||||||||
| Diet | Sex | Session | n | Mean | SD | Min | Max | % of Zeros | Zero Flag |
|---|---|---|---|---|---|---|---|---|---|
| Control | M | 1 | 12.0 | 2,489.0 | 887.4 | 1,281.0 | 4,784.0 | 0.0 | |
| Control | M | 2 | 12.0 | 1,723.3 | 614.1 | 789.0 | 2,926.0 | 0.0 | |
| Control | F | 1 | 12.0 | 2,994.9 | 634.2 | 1,605.0 | 3,966.0 | 0.0 | |
| Control | F | 2 | 12.0 | 2,004.8 | 453.6 | 1,128.0 | 2,556.0 | 0.0 | |
| CR25 | M | 1 | 12.0 | 2,584.4 | 790.0 | 1,249.0 | 3,975.0 | 0.0 | |
| CR25 | M | 2 | 12.0 | 1,845.3 | 659.5 | 685.0 | 2,793.0 | 0.0 | |
| CR25 | F | 1 | 12.0 | 2,559.7 | 832.7 | 1,314.0 | 3,541.0 | 0.0 | |
| CR25 | F | 2 | 12.0 | 1,949.8 | 642.5 | 1,107.0 | 3,641.0 | 0.0 | |
| CRA | M | 1 | 10.0 | 2,376.6 | 666.4 | 1,347.0 | 3,455.0 | 0.0 | |
| CRA | M | 2 | 10.0 | 1,608.1 | 818.2 | 574.0 | 2,634.0 | 0.0 | |
| CRA | F | 1 | 10.0 | 2,687.5 | 707.0 | 1,879.0 | 4,191.0 | 0.0 | |
| CRA | F | 2 | 10.0 | 1,825.3 | 563.5 | 1,352.0 | 3,334.0 | 0.0 | |
| CRV | M | 1 | 12.0 | 2,455.6 | 1,051.1 | 1,322.0 | 4,841.0 | 0.0 | |
| CRV | M | 2 | 12.0 | 2,033.2 | 697.1 | 1,299.0 | 3,299.0 | 0.0 | |
| CRV | F | 1 | 12.0 | 2,355.2 | 594.0 | 1,455.0 | 3,460.0 | 0.0 | |
| CRV | F | 2 | 11.0 | 2,144.8 | 539.5 | 973.0 | 3,155.0 | 0.0 | |
| Warning symbols: * = >40% zeros in this group, ! = >20% zeros in entire sample Either flag triggers the use of a binary choice model. | |||||||||
Summary Table
| Model Summary | |||||
| Family: negbinomial | |||||
| Parameter | Estimate | Std. Error | 2.5% CI | 97.5% CI | Type |
|---|---|---|---|---|---|
| Fixed Effects | |||||
| Intercept | 8.143 | 0.150 | 7.855 | 8.442 | Fixed Effects |
| shape_Intercept | 3.969 | 0.899 | 2.295 | 5.859 | Fixed Effects |
| DietCR25 | 0.036 | 0.208 | −0.382 | 0.443 | Fixed Effects |
| DietCRA | 0.019 | 0.253 | −0.491 | 0.508 | Fixed Effects |
| DietCRV | −0.247 | 0.201 | −0.643 | 0.147 | Fixed Effects |
| SexF | 0.249 | 0.208 | −0.168 | 0.657 | Fixed Effects |
| Session | −0.359 | 0.090 | −0.540 | −0.181 | Fixed Effects |
| DietCR25:SexF | −0.339 | 0.292 | −0.914 | 0.235 | Fixed Effects |
| DietCRA:SexF | −0.136 | 0.326 | −0.778 | 0.504 | Fixed Effects |
| DietCRV:SexF | −0.275 | 0.277 | −0.817 | 0.272 | Fixed Effects |
| DietCR25:Session | 0.008 | 0.121 | −0.229 | 0.248 | Fixed Effects |
| DietCRA:Session | −0.049 | 0.169 | −0.380 | 0.293 | Fixed Effects |
| DietCRV:Session | 0.204 | 0.114 | −0.023 | 0.428 | Fixed Effects |
| SexF:Session | −0.038 | 0.123 | −0.281 | 0.212 | Fixed Effects |
| DietCR25:SexF:Session | 0.118 | 0.169 | −0.220 | 0.450 | Fixed Effects |
| DietCRA:SexF:Session | 0.054 | 0.205 | −0.357 | 0.457 | Fixed Effects |
| DietCRV:SexF:Session | 0.066 | 0.155 | −0.239 | 0.368 | Fixed Effects |
| shape_DietCR25 | −0.002 | 0.805 | −1.569 | 1.583 | Fixed Effects |
| shape_DietCRA | 0.291 | 0.808 | −1.307 | 1.887 | Fixed Effects |
| shape_DietCRV | −0.036 | 0.805 | −1.615 | 1.556 | Fixed Effects |
| shape_SexF | −0.189 | 0.799 | −1.743 | 1.380 | Fixed Effects |
| shape_Session | −0.530 | 0.533 | −1.583 | 0.512 | Fixed Effects |
| shape_DietCR25:SexF | −0.299 | 0.832 | −1.915 | 1.350 | Fixed Effects |
| shape_DietCRA:SexF | 0.266 | 0.848 | −1.397 | 1.936 | Fixed Effects |
| shape_DietCRV:SexF | 0.244 | 0.842 | −1.413 | 1.917 | Fixed Effects |
| shape_DietCR25:Session | 0.144 | 0.535 | −0.901 | 1.200 | Fixed Effects |
| shape_DietCRA:Session | −0.617 | 0.506 | −1.609 | 0.387 | Fixed Effects |
| shape_DietCRV:Session | 0.351 | 0.562 | −0.742 | 1.467 | Fixed Effects |
| shape_SexF:Session | 0.207 | 0.546 | −0.851 | 1.277 | Fixed Effects |
| shape_DietCR25:SexF:Session | 0.104 | 0.630 | −1.111 | 1.359 | Fixed Effects |
| shape_DietCRA:SexF:Session | 0.525 | 0.624 | −0.672 | 1.777 | Fixed Effects |
| shape_DietCRV:SexF:Session | 0.043 | 0.645 | −1.186 | 1.325 | Fixed Effects |
Posterior Check
Convergence
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Diet: Control vs CR25 | ||||
| Diet: Control vs CR25 | 0.03 | [-0.14, 0.21] | 63.20 | 31.30 |
| Diet: Control vs CRA | ||||
| Diet: Control vs CRA | 0.08 | [-0.11, 0.25] | 80.90 | 20.85 |
| Diet: Control vs CRV | ||||
| Diet: Control vs CRV | 0.03 | [-0.14, 0.19] | 62.65 | 31.05 |
| Diet: CR25 vs CRA | ||||
| Diet: CR25 vs CRA | 0.05 | [-0.15, 0.23] | 71.40 | 28.35 |
| Diet: CR25 vs CRV | ||||
| Diet: CR25 vs CRV | 0.00 | [-0.16, 0.16] | 50.05 | 33.65 |
| Diet: CRA vs CRV | ||||
| Diet: CRA vs CRV | -0.05 | [-0.25, 0.12] | 71.25 | 26.95 |
| Sex: M vs F | ||||
| Sex: M vs F | -0.10 | [-0.22, 0.03] | 92.20 | 17.25 |
| Effect | Median | [95% HDI] | Direction Prob. | ROPE % |
|---|---|---|---|---|
| Diet × Sex: Diet: Control vs CR25 × Sex: M vs F | ||||
