VolSignalsIndex vol & positioning intelligence
Seasonal study · the last three midterm cycles

September expiration to the midterm vote

The S&P 500 from the September expiration close to election day in 2014, 2018 and 2022, indexed to 100 so the three paths sit on one axis.

2014 +0.1% · low -7.4% on Oct 152018 -5.9% · low -9.8% on Oct 292022 -1.2% · low -7.6% on Oct 12

The chart

Three paths, one axis

Each line starts at 100 on the September expiration close and ends on election day. The hollow marker is the lowest close inside the window, the solid marker is election day.

2014 · Sep 19 to Nov 4 · 32 sessions2018 · Sep 21 to Nov 6 · 32 sessions2022 · Sep 16 to Nov 8 · 37 sessions
889092949698100102Sep exp5101520253035SESSIONS AFTER THE SEPTEMBER EXPIRATION CLOSEINDEX, SEP EXPIRATION CLOSE = 1002014 +0.1%2022 -1.2%2018 -5.9%

SPX cash closes, indexed to 100 at the September expiration close; the x-axis counts sessions so the three windows line up.

2014
+0.1%
Sep expiration close to election day close
Sep expiration close2,010.40 · Sep 19
Election day close2,012.10 · Nov 4
Lowest close in the window1,862.49 · Oct 15 (-7.4%)
Worst drawdown inside the window-7.4%
Low to election day+8.0%
2018
-5.9%
Sep expiration close to election day close
Sep expiration close2,929.67 · Sep 21
Election day close2,755.45 · Nov 6
Lowest close in the window2,641.25 · Oct 29 (-9.8%)
Worst drawdown inside the window-9.8%
Low to election day+4.3%
2022
-1.2%
Sep expiration close to election day close
Sep expiration close3,873.33 · Sep 16
Election day close3,828.11 · Nov 8
Lowest close in the window3,577.03 · Oct 12 (-7.6%)
Worst drawdown inside the window-8.3%
Low to election day+7.0%

The read

Same window, three shapes

2014: a flush and a full recovery

The index fell -7.4% into the Oct 15 low on the growth scare and Ebola headlines, then climbed +8.0% to close election day +0.1% from where it started.

2018: the October break

The window opened at the cycle high and gave back -9.8% by Oct 29, the rates-driven October selloff. Election day closed -5.9% from the September expiration, the weakest of the three.

2022: a bear-market low, then a bid

The Oct 12 low sat -7.6% below the September expiration close, the bottom of the 2022 bear market. The rally into the vote recovered most of it, and election day closed -1.2%.

Across the three cycles the window carried a drawdown of at least 7% from the expiration close and, in each case, a recovery of 4% or more from the low into election day. The election-day close itself landed between -5.9% and +0.1%.

The table

Every close

Session2014 dateCloseIndexvs Sep exp2018 dateCloseIndexvs Sep exp2022 dateCloseIndexvs Sep exp
0Sep 192,010.40100.000.00%Sep 212,929.67100.000.00%Sep 163,873.33100.000.00%
1Sep 221,994.2999.20-0.80%Sep 242,919.3799.65-0.35%Sep 193,899.89100.69+0.69%
2Sep 231,982.7798.63-1.37%Sep 252,915.5699.52-0.48%Sep 203,855.9399.55-0.45%
3Sep 241,998.3099.40-0.60%Sep 262,905.9799.19-0.81%Sep 213,789.9397.85-2.15%
4Sep 251,965.9997.79-2.21%Sep 272,914.0099.47-0.53%Sep 223,757.9997.02-2.98%
5Sep 261,982.8598.63-1.37%Sep 282,913.9899.46-0.54%Sep 233,693.2395.35-4.65%
6Sep 291,977.8098.38-1.62%Oct 12,924.5999.83-0.17%Sep 263,655.0494.36-5.64%
7Sep 301,972.2998.10-1.90%Oct 22,923.4399.79-0.21%Sep 273,647.2994.16-5.84%
8Oct 11,946.1696.80-3.20%Oct 32,925.5199.86-0.14%Sep 283,719.0496.02-3.98%
9Oct 21,946.1796.81-3.19%Oct 42,901.6199.04-0.96%Sep 293,640.4793.99-6.01%
10Oct 31,967.9097.89-2.11%Oct 52,885.5798.49-1.51%Sep 303,585.6292.57-7.43%
11Oct 61,964.8297.73-2.27%Oct 82,884.4398.46-1.54%Oct 33,678.4394.97-5.03%
12Oct 71,935.1096.25-3.75%Oct 92,880.3498.32-1.68%Oct 43,790.9397.87-2.13%
13Oct 81,968.8997.94-2.06%Oct 102,785.6895.09-4.91%Oct 53,783.2897.68-2.32%
14Oct 91,928.2195.91-4.09%Oct 112,728.3793.13-6.87%Oct 63,744.5296.67-3.33%
15Oct 101,906.1394.81-5.19%Oct 122,767.1394.45-5.55%Oct 73,639.6693.97-6.03%
16Oct 131,874.7493.25-6.75%Oct 152,750.7993.89-6.11%Oct 103,612.3993.26-6.74%
17Oct 141,877.7093.40-6.60%Oct 162,809.9295.91-4.09%Oct 113,588.8492.66-7.34%
18Oct 151,862.4992.64-7.36%Oct 172,809.2195.89-4.11%Oct 123,577.0392.35-7.65%
19Oct 161,862.7692.66-7.34%Oct 182,768.7894.51-5.49%Oct 133,669.9194.75-5.25%
20Oct 171,886.7693.85-6.15%Oct 192,767.7894.47-5.53%Oct 143,583.0792.51-7.49%
21Oct 201,904.0194.71-5.29%Oct 222,755.8894.07-5.93%Oct 173,677.9594.96-5.04%
22Oct 211,941.2896.56-3.44%Oct 232,740.6993.55-6.45%Oct 183,719.9896.04-3.96%
23Oct 221,927.1195.86-4.14%Oct 242,656.1090.66-9.34%Oct 193,695.1695.40-4.60%
24Oct 231,950.8297.04-2.96%Oct 252,705.5792.35-7.65%Oct 203,665.7894.64-5.36%
25Oct 241,964.5897.72-2.28%Oct 262,658.6990.75-9.25%Oct 213,752.7596.89-3.11%
26Oct 271,961.6397.57-2.43%Oct 292,641.2590.16-9.84%Oct 243,797.3498.04-1.96%
27Oct 281,985.0598.74-1.26%Oct 302,682.6391.57-8.43%Oct 253,859.1199.63-0.37%
28Oct 291,982.3098.60-1.40%Oct 312,711.7492.56-7.44%Oct 263,830.6098.90-1.10%
29Oct 301,994.6599.22-0.78%Nov 12,740.3793.54-6.46%Oct 273,807.3098.30-1.70%
30Oct 312,018.05100.38+0.38%Nov 22,723.0692.95-7.05%Oct 283,901.06100.72+0.72%
31Nov 32,017.81100.37+0.37%Nov 52,738.3193.47-6.53%Oct 313,871.9899.97-0.03%
32Nov 42,012.10100.08+0.08%Nov 62,755.4594.05-5.95%Nov 13,856.1099.56-0.44%
33Nov 23,759.6997.07-2.93%
34Nov 33,719.8996.04-3.96%
35Nov 43,770.5597.35-2.65%
36Nov 73,806.8098.28-1.72%
37Nov 83,828.1198.83-1.17%

Method and disclosures

WindowsSep 19, 2014 to Nov 4, 2014 · Sep 21, 2018 to Nov 6, 2018 · Sep 16, 2022 to Nov 8, 2022
StartThe third Friday of September, the monthly expiration; the base close is that session
EndThe election-day close; nothing after the vote is shown
IndexS&P 500 cash index, daily closes; all figures close-to-close
DrawdownWorst close-to-close decline from a running high inside the window
Contactvolsignals.com · @VolSignals
VolSignalsIndex vol & positioning intelligence · S&P 500 cash closes · volsignals.com · @VolSignals · Informational only, not investment advice